Open Day: 8
| Level | EXP | ATK | DEF | HP |
|---|---|---|---|---|
| 1 | - | 1044 | 261 | 19586 |
| 2 | 550 | 1089 | 272 | 20432 |
| 3 | 660 | 1135 | 283 | 21285 |
| 4 | 690 | 1181 | 295 | 22147 |
| 5 | 730 | 1227 | 306 | 23017 |
| 6 | 760 | 1274 | 318 | 23896 |
| 7 | 790 | 1321 | 330 | 24783 |
| 8 | 820 | 1369 | 342 | 25679 |
| 9 | 850 | 1417 | 354 | 26582 |
| 10 | 870 | 1466 | 366 | 27495 |
Showing Level 1 to 10 of 999 Levels