Open Day: 50
Level | Upgrade Cost | Step Attribute | Upgrade Attribute |
---|---|---|---|
1 | 40 100 400 | ATK +78 DEF +8 HP +146 | HP 126300 |
2 | 80 200 800 | ATK +78 DEF +8 HP +146 | ATK 8008 |
3 | 160 400 1600 | ATK +78 DEF +8 HP +146 | DEF 2% |
4 | 120 300 1200 | ATK +78 DEF +8 HP +146 | HP 150150 |
5 | 240 600 2400 | ATK +78 DEF +8 HP +146 | DEF 4004 |
6 | 360 900 3600 | ATK +78 DEF +8 HP +146 | ATK 2% |
7 | 160 400 1600 | ATK +78 DEF +8 HP +146 | ATK 16016 |
8 | 240 600 2400 | ATK +78 DEF +8 HP +146 | DEF 6006 |
9 | 360 900 3600 | ATK +78 DEF +8 HP +146 | DEF 2% |
10 |
Level | Base Attribute | Step Count | Step Cost | Step Attribute |
---|---|---|---|---|
1 | ATK 0 DEF 0 HP 0 ATK 0% DEF 0% | 10 | 12 | ATK +416 DEF +104 HP +7803 |
2 | ATK 11097 DEF 2775 HP 208087 ATK 0.8% DEF 0.8% | 10 | 23 | ATK +510 DEF +127 HP +9568 |
3 | ATK 24703 DEF 6173 HP 463242 ATK 1.8% DEF 1.8% | 10 | 25 | ATK +510 DEF +127 HP +9568 |
4 | ATK 38309 DEF 9571 HP 718397 ATK 2.8% DEF 2.8% | 10 | 37 | ATK +765 DEF +191 HP +14352 |
5 | ATK 58718 DEF 14673 HP 1101130 ATK 4.3% DEF 4.3% | - |