Open Day: 9999
| Level | Upgrade Cost | Step Attribute | Upgrade Attribute |
|---|---|---|---|
| 1 | ATK +78 DEF +8 HP +146 | ATK 6736 | |
| 2 | ATK +78 DEF +8 HP +146 | DEF 2002 | |
| 3 | ATK +78 DEF +8 HP +146 | ATK 2% | |
| 4 | ATK +78 DEF +8 HP +146 | ATK 8008 | |
| 5 | ATK +78 DEF +8 HP +146 | HP 300300 | |
| 6 | ATK +78 DEF +8 HP +146 | DEF 2% | |
| 7 | ATK +78 DEF +8 HP +146 | DEF 4004 | |
| 8 | ATK +78 DEF +8 HP +146 | HP 450450 | |
| 9 | ATK +78 DEF +8 HP +146 | ATK 2% | |
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 |
| Level | Base Attribute | Step Count | Step Cost | Step Attribute |
|---|