Open Day: 1
Level | Upgrade Cost | Step Attribute | Upgrade Attribute |
---|---|---|---|
1 | 30 75 300 | ATK +78 DEF +8 HP +146 | DEF 1048 |
2 | 60 150 600 | ATK +78 DEF +8 HP +146 | ATK 5464 |
3 | 120 300 1200 | ATK +78 DEF +8 HP +146 | ATK 1% |
4 | 90 225 900 | ATK +78 DEF +8 HP +146 | ATK 5464 |
5 | 180 450 1800 | ATK +78 DEF +8 HP +146 | HP 204900 |
6 | 270 675 2700 | ATK +78 DEF +8 HP +146 | DEF 1% |
7 | 120 300 1200 | ATK +78 DEF +8 HP +146 | DEF 2732 |
8 | 180 450 1800 | ATK +78 DEF +8 HP +146 | HP 307350 |
9 | 270 675 2700 | ATK +78 DEF +8 HP +146 | ATK 1% |
10 |
Level | Base Attribute | Step Count | Step Cost | Step Attribute |
---|---|---|---|---|
1 | ATK 0 DEF 0 HP 0 ATK 0% DEF 0% | 10 | 11 | ATK +202 DEF +50 HP +3797 |
2 | ATK 5396 DEF 1344 HP 101269 ATK 0.3% DEF 0.3% | 10 | 18 | ATK +252 DEF +63 HP +4735 |
3 | ATK 12125 DEF 3027 HP 227537 ATK 0.7% DEF 0.7% | 10 | 23 | ATK +271 DEF +67 HP +5082 |
4 | ATK 19353 DEF 4827 HP 363063 ATK 1.1% DEF 1.1% | 10 | 33 | ATK +383 DEF +96 HP +7196 |
5 | ATK 29580 DEF 7387 HP 554959 ATK 1.7% DEF 1.7% | - |