Open Day: 1
Level | Upgrade Cost | Step Attribute | Upgrade Attribute |
---|---|---|---|
1 | ATK +78 DEF +8 HP +146 | HP 51225 | |
2 | ATK +78 DEF +8 HP +146 | DEF 683 | |
3 | ATK +78 DEF +8 HP +146 | ATK 4640 | |
4 | ATK +78 DEF +8 HP +146 | DEF 683 | |
5 | ATK +78 DEF +8 HP +146 | ATK 4640 | |
6 | ATK +78 DEF +8 HP +146 | HP 130500 | |
7 | ATK +78 DEF +8 HP +146 | DEF 2088 | |
8 | ATK +78 DEF +8 HP +146 | HP 187875 | |
9 | ATK +78 DEF +8 HP +146 | ATK 12024 | |
10 |
Level | Base Attribute | Step Count | Step Cost | Step Attribute |
---|---|---|---|---|
1 | ATK 0 DEF 0 HP 0 | 10 | ATK +118 DEF +29 HP +2211 | |
2 | ATK 1970 DEF 490 HP 36850 | 10 | ATK +135 DEF +33 HP +2535 | |
3 | ATK 4220 DEF 1050 HP 79110 | 10 | ATK +238 DEF +59 HP +4479 | |
4 | ATK 8200 DEF 2050 HP 153760 | 10 | ATK +238 DEF +59 HP +4479 | |
5 | ATK 12180 DEF 3040 HP 228420 | - |