Open Day: 1
| Level | Upgrade Cost | Step Attribute | Upgrade Attribute |
|---|---|---|---|
| 1 | ATK +78 DEF +8 HP +146 | ATK 2020 | |
| 2 | ATK +78 DEF +8 HP +146 | DEF 505 | |
| 3 | ATK +78 DEF +8 HP +146 | HP 50475 | |
| 4 | ATK +78 DEF +8 HP +146 | DEF 505 | |
| 5 | ATK +78 DEF +8 HP +146 | HP 56775 | |
| 6 | ATK +78 DEF +8 HP +146 | ATK 4540 | |
| 7 | ATK +78 DEF +8 HP +146 | DEF 1362 | |
| 8 | ATK +78 DEF +8 HP +146 | HP 122550 | |
| 9 | ATK +78 DEF +8 HP +146 | ATK 7840 | |
| 10 |
| Level | Base Attribute | Step Count | Step Cost | Step Attribute |
|---|---|---|---|---|
| 1 | ATK 0 DEF 0 HP 0 | 10 | ATK +100 DEF +25 HP +1881 | |
| 2 | ATK 1670 DEF 420 HP 31350 | 10 | ATK +157 DEF +39 HP +2961 | |
| 3 | ATK 4300 DEF 1080 HP 80700 | 10 | ATK +157 DEF +39 HP +2961 | |
| 4 | ATK 6930 DEF 1740 HP 130050 | 10 | ATK +157 DEF +39 HP +2961 | |
| 5 | ATK 9560 DEF 2390 HP 179400 | - |