Open Day: 1
| Level | Upgrade Cost | Step Attribute | Upgrade Attribute |
|---|---|---|---|
| 1 | ATK +78 DEF +8 HP +146 | ATK 2020 | |
| 2 | ATK +78 DEF +8 HP +146 | DEF 505 | |
| 3 | ATK +78 DEF +8 HP +146 | HP 50475 | |
| 4 | ATK +78 DEF +8 HP +146 | DEF 505 | |
| 5 | ATK +78 DEF +8 HP +146 | HP 56775 | |
| 6 | ATK +78 DEF +8 HP +146 | ATK 4540 | |
| 7 | ATK +78 DEF +8 HP +146 | DEF 1362 | |
| 8 | ATK +78 DEF +8 HP +146 | HP 122550 | |
| 9 | ATK +78 DEF +8 HP +146 | ATK 7840 | |
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 |