Chapter 1
Levels
| Level | Monster | Power | Reward |
| 1 | Evil Eye | 10K | |
| 2 | Curse Eye | 13K | |
| 3 | Cold Eye | 16K | |
| 4 | Surgeon Eye | 22K | |
| 5 | Jr. Cellion | 26K | |
| 6 | Jr. Lioner | 30K | |
| 7 | Jr. Grupin | 40K | |
| 8 | Lucida | 50K | |
| 9 | Cellion | 60K | |
| 10 | Lioner | 70K | |
| 11 | Grupin | 80K | |
| 12 | Eliza | 100K | |
| 13 | Jr. Cactus | 120K | |
| 14 | Cactus | 140K | |
| 15 | Royal Cactus | 160K | |
| 16 | Deo | 180K | |
| 17 | Slime | 200K | |
| 18 | Bubbling | 220K | |
| 19 | Fairy | 240K | |
| 20 | Royal Fairy | 260K | |
| 21 | Skull Monster | 280K | |
| 22 | Skeleton Soldier | 300K | |
| 23 | Skeleton Officer | 320K | |
| 24 | Skeleton Commander | 340K | |
| 25 | Star Pixie | 360K | |
| 26 | Lunar Pixie | 380K | |
| 27 | Luster Pixie | 400K | |
| 28 | Nependeath | 420K | |
| 29 | Kiyo | 440K | |
| 30 | Scorpion | 460K | |
| 31 | Sand Dwarf | 480K | |
| 32 | Dark Sand Dwarf | 500K | |
| 33 | Stump | 520K | |
| 34 | Axe Stump | 540K | |
| 35 | Ghost Stump | 560K | |
| 36 | Stumpy | 580K | |
| 37 | Guard Robot | 600K | |
| 38 | Guard Robot L | 620K | |
| 39 | AF Android | 640K | |
| 40 | Broken DF Android | 660K | |
| 41 | Cart Bear | 680K | |
| 42 | Security System | 700K | |
| 43 | Enhanced Security System | 720K | |
| 44 | Ore Muncher | 740K | |
| 45 | Stone Golem | 760K | |
| 46 | Icy Mixed Golem | 780K | |
| 47 | Dark Stone Golem | 800K | |
| 48 | Flaming Mixed Golem | 820K | |
| 49 | Stirge | 840K | |
| 50 | Jr. Wraith | 860K | |
| 51 | Wraith | 880K | |
| 52 | Shade | 900K | |
| 53 | Palm Tree Slime | 910K | |
| 54 | Emerald Clam Slime | 920K | |
| 55 | Violet Clam Slime | 930K | |
| 56 | Coconut Slime | 940K | |
| 57 | Seagull Slime | 950K | |
| 58 | Red Tube Slime | 960K | |
| 59 | Blue Tube Slime | 970K | |
| 60 | Shrimp Slime | 980K | |
| 61 | Slime | 990K | |
| 62 | Blue Snail | 1000K | |
| 63 | Orange Mushroom | 1010K | |
| 64 | Crimson Balrog | 1020K | |
| 65 | Green Mushroom | 1030K | |
| 66 | Orange Mushroom | 1040K | |
| 67 | Blue Mushroom | 1050K | |
| 68 | Mushmom | 1060K | |
| 69 | Racoco | 1070K | |
| 70 | Racaroni | 1080K | |
| 71 | Raco | 1090K | |
| 72 | Big Spider | 1100K | |
| 73 | Jr. Necki | 1110K | |
| 74 | Ligator | 1120K | |
| 75 | Croco | 1130K | |
| 76 | Dyle | 1140K | |
| 77 | Flying Fish Slime | 1150K | |
| 78 | Starfish Octopus Slime | 1160K | |
| 79 | Seashell Octopus Slime | 1170K | |
| 80 | Captain Darkgoo | 1180K | |
| 81 | Bellamoa | 1190K | |
| 82 | Ear Plug Plead | 1200K | |
| 83 | Scarf Plead | 1210K | |
| 84 | Desert Giant | 1220K | |
| 85 | Evil Eye | 1230K | |
| 86 | Curse Eye | 1240K | |
| 87 | Cold Eye | 1250K | |
| 88 | Surgeon Eye | 1260K | |
| 89 | Jr. Cellion | 1270K | |
| 90 | Jr. Lioner | 1280K | |
| 91 | Jr. Grupin | 1290K | |
| 92 | Lucida | 1300K | |
| 93 | Cellion | 1310K | |
| 94 | Lioner | 1320K | |
| 95 | Grupin | 1330K | |
| 96 | Eliza | 1340K | |
| 97 | Jr. Cactus | 1350K | |
| 98 | Cactus | 1360K | |
| 99 | Royal Cactus | 1370K | |
| 100 | Deo | 1380K | |
| 101 | Slime | 1390K | |
| 102 | Bubbling | 1400K | |
| 103 | Fairy | 1410K | |
| 104 | Royal Fairy | 1420K | |
| 105 | Skull Monster | 1425K | |
| 106 | Skeleton Soldier | 1430K | |
| 107 | Skeleton Officer | 1435K | |
| 108 | Skeleton Commander | 1440K | |
| 109 | Star Pixie | 1445K | |
| 110 | Lunar Pixie | 1450K | |
| 111 | Luster Pixie | 1455K | |
| 112 | Nependeath | 1460K | |
| 113 | Kiyo | 1465K | |
| 114 | Scorpion | 1470K | |
| 115 | Sand Dwarf | 1475K | |
| 116 | Dark Sand Dwarf | 1480K | |
| 117 | Stump | 1485K | |
| 118 | Axe Stump | 1490K | |
| 119 | Ghost Stump | 1495K | |
| 120 | Stumpy | 1500K | |
| 121 | Guard Robot | 1505K | |
| 122 | Guard Robot L | 1510K | |
| 123 | AF Android | 1515K | |
| 124 | Broken DF Android | 1520K | |
| 125 | Cart Bear | 1525K | |
| 126 | Security System | 1530K | |
| 127 | Enhanced Security System | 1535K | |
| 128 | Ore Muncher | 1540K | |
| 129 | Stone Golem | 1545K | |
| 130 | Icy Mixed Golem | 1550K | |
| 131 | Dark Stone Golem | 1555K | |
| 132 | Flaming Mixed Golem | 1560K | |
| 133 | Stirge | 1565K | |
| 134 | Jr. Wraith | 1570K | |
| 135 | Wraith | 1575K | |
| 136 | Shade | 1580K | |
| 137 | Palm Tree Slime | 1585K | |
| 138 | Emerald Clam Slime | 1590K | |
| 139 | Violet Clam Slime | 1595K | |
| 140 | Coconut Slime | 1600K | |
| 141 | Seagull Slime | 1605K | |
| 142 | Red Tube Slime | 1610K | |
| 143 | Blue Tube Slime | 1615K | |
| 144 | Shrimp Slime | 1620K | |
| 145 | Slime | 1625K | |
| 146 | Blue Snail | 1630K | |
| 147 | Orange Mushroom | 1635K | |
| 148 | Crimson Balrog | 1640K | |
| 149 | Green Mushroom | 1645K | |
| 150 | Orange Mushroom | 1650K | |
| 151 | Blue Mushroom | 1655K | |
| 152 | Mushmom | 1660K | |
| 153 | Racoco | 1665K | |
| 154 | Racaroni | 1670K | |
| 155 | Raco | 1675K | |
| 156 | Big Spider | 1680K | |
| 157 | Jr. Necki | 1685K | |
| 158 | Ligator | 1690K | |
| 159 | Croco | 1695K | |
| 160 | Dyle | 1700K | |
Progress Awards
| Level | Reward |
| 4 | |
| 8 | |
| 12 | |
| 16 | |
| 20 | |
| 24 | |
| 28 | |
| 32 | |
| 36 | |
| 40 | |
| 44 | |
| 48 | |
| 52 | |
| 56 | |
| 60 | |
| 64 | |
| 68 | |
| 72 | |
| 76 | |
| 80 | |
| 84 | |
| 88 | |
| 92 | |
| 96 | |
| 100 | |
| 104 | |
| 108 | |
| 112 | |
| 116 | |
| 120 | |
| 124 | |
| 128 | |
| 132 | |
| 136 | |
| 140 | |
| 144 | |
| 148 | |
| 152 | |
| 156 | |
| 160 | |